England » National League Cup Predictions
Aldershot vs Brighton U21: Away Team Win or Draw
Forest Green vs Stoke City U21: Home Team Win or Draw
Woking vs Southampton U21: Away Team Win or Draw
Rochdale vs Blackburn U21: Home Team Win or Draw
Wealdstone vs Fulham U21: Away Team Win or Draw
Boston Utd vs Sunderland U21: Away Team Win or Draw
Maidenhead vs Derby U21: Home Team Win or Draw
Braintree vs West Ham U21: Home Team Win or Draw
Tamworth vs Newcastle Utd U21: Away Team Win or Draw
League | Time | Home vs Away | 1 | X | 2 | Tip |
---|---|---|---|---|---|---|
England » National League Cup | 19:00 UK | Aldershot vs Brighton U21 | 29 | 38 | 33 | X2 |
England » National League Cup | 19:00 UK | Forest Green vs Stoke City U21 | 43 | 36 | 21 | 1X |
England » National League Cup | 19:00 UK | Woking vs Southampton U21 | 23 | 38 | 39 | X2 |
England » National League Cup | 19:00 UK | Rochdale vs Blackburn U21 | 37 | 38 | 25 | 1X |
England » National League Cup | 19:00 UK | Wealdstone vs Fulham U21 | 24 | 38 | 38 | X2 |
England » National League Cup | 19:30 UK | Boston Utd vs Sunderland U21 | 25 | 37 | 38 | X2 |
England » National League Cup | 19:30 UK | Maidenhead vs Derby U21 | 46 | 36 | 18 | 1X |
England » National League Cup | 19:45 UK | Braintree vs West Ham U21 | 41 | 38 | 21 | 1X |
England » National League Cup | 19:45 UK | Tamworth vs Newcastle Utd U21 | 29 | 37 | 34 | X2 |
Join our VIP to receive Sure 10 odds daily multi-bet, 3 accurate versions of Sportpesa Mega Jackpot Pro predictions,3 accurate versions of Sportpesa Midweek Jackpot Predictions, and 3 accurate versions of Betika Midweek Jackpot Predictions. To join, pay Ksh. 200 to our till number 970089 valid for 1 week. Once we receive your payment we will send the games immediately via SMS and you can reach us on 0715403153 for help at any time of the day