League Table: Serie C – gr. C Italy Season:2023 – 2024
No Team MP W D L GF GA G Pts 1 Juve Stabia 38 22 13 3 57 24 +33 79 2…
Read more →Category
No Team MP W D L GF GA G Pts 1 Juve Stabia 38 22 13 3 57 24 +33 79 2…
Read more →No Team MP W D L GF GA G Pts 1 Cesena 38 30 6 2 80 19 +61 96 2 Torres…
Read more →No Team MP W D L GF GA G Pts 1 Mantova 38 24 8 6 72 31 +41 80 2 Padova…
Read more →No Team MP W D L GF GA G Pts 1 Parma 35 21 10 4 63 32 +31 73 2 Como…
Read more →No Team MP W D L GF GA G Pts 1 Inter 34 28 5 1 81 18 +63 89 2 Milan…
Read more →No Team MP W D L GF GA G Pts 1 Red Star Paris 30 18 8 4 49 27 +22 62…
Read more →No Team MP W D L GF GA G Pts 1 Auxerre 34 18 10 6 63 34 +29 64 2 Saint…
Read more →No Team MP W D L GF GA G Pts 1 Paris SG 31 20 10 1 76 29 +47 70 2…
Read more →No Team MP W D L GF GA G Pts 1 Ulm 1846 35 20 8 7 57 35 +22 68 2…
Read more →No Team MP W D L GF GA G Pts 1 Sankt Pauli 31 18 9 4 57 33 +24 63 2…
Read more →