Cape Town Stadium is a multi-purpose stadium located in Cape Town, South Africa.
It was built for the 2010 FIFA World Cup and is known for its unique design and stunning setting.
Cape Town Stadium Capacity 55,000
Below are more details on Cape Town Stadium
Item | Details |
---|---|
Record Match Attendance | 64,100 (2010 FIFA World Cup) |
The home team (Tenant) | Cape Town City FC (Football) |
Cape Town Stadium Surface & field size | Grass; 105 x 68 meters |
Cape Town Stadium Roof Details & Design | Partial roof covering the seating areas |
Cape Town Stadium Contact Details | Phone: +27 21 417 0120
Email: info@dhlstadium.co.za |
Cape Town Stadium Location Coordinates | Latitude: -33.9049, Longitude: 18.4111 |
Former names | Green Point Stadium |
Cape Town Stadium Air conditioning | The stadium does not have air conditioning. |
Cape Town Stadium Contact Address | Cape Town Stadium, Fritz Sonnenberg Rd, Green Point, Cape Town, 8051, South Africa |
Cape Town Stadium Construction cost | Approximately ZAR 4.5 billion (USD $ 600 million; £ 415 million) |
Cape Town Stadium Directions From Nearby Airports |
|
Cape Town Stadium Hotels Nearby |
|
Cape Town Stadium WiFi | WiFi is available within the stadium. |
Cape Town Stadium Weather (Average Temperatures in each month of the year) |
|
Cape Town Stadium Official Website | https://www.capetownstadium.co.za/ |
Social media profiles |
|
Cape Town Stadium Nearby Stadiums or Arena |
|
Cape Town Stadium Seating Chart
