League Table: 3. Liga Germany Season:2023 – 2024
No Team MP W D L GF GA G Pts 1 Ulm 1846 35 20 8 7 57 35 +22 68 2…
Read more →Author
No Team MP W D L GF GA G Pts 1 Ulm 1846 35 20 8 7 57 35 +22 68 2…
Read more →No Team MP W D L GF GA G Pts 1 Sankt Pauli 31 18 9 4 57 33 +24 63 2…
Read more →No Team MP W D L GF GA G Pts 1 Bayer Leverkusen 31 25 6 0 77 22 +55 81 2…
Read more →No Team MP W D L GF GA G Pts 1 Castellon 34 25 3 6 69 32 +37 78 2 Cordoba…
Read more →No Team MP W D L GF GA G Pts 1 Dep. La Coruna 34 19 11 4 58 25 +33 68…
Read more →No Team MP W D L GF GA G Pts 1 Leganes 37 17 13 7 48 22 +26 64 2 Valladolid…
Read more →No Team MP W D L GF GA G Pts 1 Real Madrid 33 26 6 1 71 22 +49 84 2…
Read more →No Team MP W D L GF GA G Pts 1 Chesterfield 46 31 5 10 106 65 +41 98 2 Barnet…
Read more →No Team MP W D L GF GA G Pts 1 Stockport 46 27 11 8 96 48 +48 92 2 Wrexham…
Read more →No Team MP W D L GF GA G Pts 1 Leicester City 44 30 4 10 86 39 +47 94 2…
Read more →